Features Hydrological Guyana Water_Sheds [ area , basin_code , basin_name , id_basin , label ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Area | Basin Code | Basin Name | Basin ID | label |
| ids | ids | | ids |
517.72 | 01 | AMAKURA BASIN | 1.0 | AMAKURA BASIN |
8904.98 | 02 | BARIMA BAISIN | 2.0 | BARIMA BAISIN |
9430.03 | 03 | WAINI BAISIN | 3.0 | WAINI BAISIN |
5189.57 | 04 | POMEROON BASIN | 4.0 | POMEROON BASIN |
15044.57 | 05 | CUYUNI BASIN | 5.0 | CUYUNI BASIN |
Entries 1 to 5 of 14