| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Adm. Type | Features Political Guyana adm1_old engtype_1[ | id_1] |
| Region ID | Features Political Guyana adm1_old hasc_1[ | id_1] |
| Country ID | Features Political Guyana adm1_old id_0[ | id_1] |
| Country ISO | Features Political Guyana adm1_old isoc[ | id_1] |
| Label | Features Political Guyana adm1_old label[ | id_1] |
| Country Name | Features Political Guyana adm1_old name_0[ | id_1] |
| Region Name | Features Political Guyana adm1_old name_1[ | id_1] |
| Region Geometries | Features Political Guyana adm1_old the_geom[ | id_1] |
| id_1 | grid: /id_1 (unitless) ordered (1157) to (1166) by 1.0 N= 10 pts :grid |
Last updated: Thu, 14 Dec 2023 15:24:00 GMT