outline | an outline showing all sub-datasets and variables contained in this dataset |
Percent Occurrence of All Three Climate Conditions in Historical Record | Hydromet CIPH CSMT AllCondProb[ X Y T |] |
Number of Months Suitable for Malaria Transmission | Hydromet CIPH CSMT Annual_Sum[ X Y |] |
Percent Occurrence of Precipitation Condition in Historical Record | Hydromet CIPH CSMT PcpnCondProb[ X Y T |] |
Percent Occurrence of Relative Humidity Condition in Historical Record | Hydromet CIPH CSMT RHCondProb[ X Y T |] |
Percent Occurrence of Temperature Condition in Historical Record | Hydromet CIPH CSMT TempCondProb[ X Y T |] |
Last updated: Fri, 26 Jan 2024 17:34:42 GMT
![]() |