outline | an outline showing all sub-datasets and variables contained in this dataset |
climatologies | Hydromet ENACTS version1 ALL dekadal climatologies[precip
precip_stddev
] |
Merged Station-Satellite Rainfall | Hydromet ENACTS version1 ALL dekadal precip[ X Y | T] |
Merged Station-Satellite Rainfall Expressed as Percentages of the Long-Term Average | Hydromet ENACTS version1 ALL dekadal precip_vs_meanprecip[ X Y | T] |
Merged Station-Satellite Rainfall Anomalies | Hydromet ENACTS version1 ALL dekadal precipdiff[ X Y | T] |
Merged Station-Satellite Rainfall Difference Expressed as Percent of Long-Term Average (%) | Hydromet ENACTS version1 ALL dekadal precipdiff_percent[ X Y | T] |
Standard Precipitation Index 1-dekad | Hydromet ENACTS version1 ALL dekadal SPI-rfe_merged_1-dekad[ T | X Y] |
Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (21-31 Dec 2018)] N= 1368 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (61.525W) to (56.475W) by 0.05000003 N= 102 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (0.975N) to (8.525N) by 0.05 N= 152 pts :grid |
Last updated: Thu, 14 Mar 2024 18:31:56 GMT
![]() |