outline | an outline showing all sub-datasets and variables contained in this dataset |
Dekadal rainfall climatology 1981-2010 average | Hydromet ENACTS version1 CLM dekadal climatologies precip[ X Y | T] |
Dekadal rainfall 1981-2010 standard deviation | Hydromet ENACTS version1 CLM dekadal climatologies precip_stddev[ X Y | T] |
Maximum Temperature Dekad Climatology 1981-2010 | Hydromet ENACTS version1 CLM dekadal climatologies tmax[ X Y | T] |
Average Temperature Dekad Climatology 1981-2010 | Hydromet ENACTS version1 CLM dekadal climatologies tmean[ X Y | T] |
Minimum Temperature Dekad Climatology 1981-2010 | Hydromet ENACTS version1 CLM dekadal climatologies tmin[ X Y | T] |
Last updated: Thu, 14 Dec 2023 15:24:00 GMT
![]() |