outline | an outline showing all sub-datasets and variables contained in this dataset |
c9120 | Hydromet ENACTS version2 MON Rainfall dekadal c9120[precip
precip_stddev
] |
Merged Station-Satellite Rainfall | Hydromet ENACTS version2 MON Rainfall dekadal precip[ X Y | T] |
Reconstructed Rainfall Expressed as Percentages of the Long-Term Average | Hydromet ENACTS version2 MON Rainfall dekadal precip_vs_meanprecip[ X Y | T] |
Reconstructed Rainfall Anomaly | Hydromet ENACTS version2 MON Rainfall dekadal precipdiff[ X Y | T] |
Rainfall Difference Expressed as Percent of Long-Term Average | Hydromet ENACTS version2 MON Rainfall dekadal precipdiff_percent[ X Y | T] |
Standard Precipitation Index 1-dekad | Hydromet ENACTS version2 MON Rainfall dekadal SPI-precip_1-dekad[ T | X Y] |
Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (21-31 Jan 2025)] N= 1587 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (61.525W) to (56.475W) by 0.05000003 N= 102 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (0.975N) to (8.525N) by 0.05 N= 152 pts :grid |
Last updated: Thu, 13 Feb 2025 19:11:11 GMT
Expires: Fri, 21 Feb 2025 00:00:00 GMT
![]() |