outline | an outline showing all sub-datasets and variables contained in this dataset |
Forecast | Forecast, Error and Skill. |
hindcast time | Hydromet Seasonal_Forecast Precipitation hindcast_date 2.5 months[ Sh L |] |
Length of hindcast time | Hydromet Seasonal_Forecast Precipitation hindcast_length 2.5 months[ Sh L |] |
History | Predictand and Hindcast. |
forecast time | Hydromet Seasonal_Forecast Precipitation target_date 2.5 months[ S L |] |
Length of forecast time | Hydromet Seasonal_Forecast Precipitation target_length 2.5 months[ S L |] |
Forecast Lead Time in Months | grid: /L (months) ordered [ (2.5)] :grid |
Forecast Issue Date (forecast_reference_time) | grid: /S (months since 1960-01-01) ordered (0000 1 Apr 2019) to (0000 1 Aug 2021) by 1.0 N= 29 pts :grid |
Hindcast Issue Date (forecast_reference_time) | grid: /Sh (months since 1960-01-01) ordered (0000 1 Jan 1981) to (0000 1 Dec 2010) by 1.0 N= 360 pts :grid |
Last updated: Fri, 12 Jan 2024 14:16:35 GMT
Expires: Fri, 09 Feb 2024 00:00:00 GMT
![]() |