Hydromet Seasonal_Forecast Precipitation [ hindcast_date , hindcast_length , target_date , target_length ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
hindcast time | Length of hindcast time | forecast time | Length of forecast time |
months since 1960-01-01 | days | months since 1960-01-01 | days |
Feb-Apr 1981 | 89.0 | May-Jul 2019 | 92.0 |
Mar-May 1981 | 91.99999 | May-Jul 2019 | 92.0 |
Apr-Jun 1981 | 91.0 | May-Jul 2019 | 92.0 |
May-Jul 1981 | 91.99999 | May-Jul 2019 | 92.0 |
Jun-Aug 1981 | 91.99999 | May-Jul 2019 | 92.0 |
Entries 1 to 5 of 10440