Features Hydrological Guyana hydro_basin tables
Choose the variable you would like a table from:
coast
dist_main
dist_sink
endo
hybas_id
label
main_bas
next_down
next_sink
objectid
order_
pfaf_1
pfaf_10
pfaf_11
pfaf_12
pfaf_2
pfaf_3
pfaf_4
pfaf_5
pfaf_6
pfaf_7
pfaf_8
pfaf_9
shape_area
shape_leng
sort
sub_area
the_geom
up_area
,
or complete versions of the following table are available
here.
coast | dist_main | dist_sink | endo | hybas_id | label | main_bas | next_down | next_sink | objectid | order_ | pfaf_1 | pfaf_10 | pfaf_11 | pfaf_12 | pfaf_2 | pfaf_3 | pfaf_4 | pfaf_5 | pfaf_6 | pfaf_7 | pfaf_8 | pfaf_9 | shape_area | shape_leng |
| | | | | ids | | | | | | | | | | | | | | | | | | | |
0.0 | 1065.5 | 1065.5 | 0.0 | 6.0009999E+09 | ID 6000999970.00 | 6.0000046E+09 | 6.0001085E+09 | 6.0000046E+09 | 1.0 | 3.0 | 6.0 | 6.1520927E+09 | 6.1520929E+10 | 6.1520930E+11 | 61.0 | 615.0 | 6152.0 | 61520.0 | 615209.0 | 6152092.0 | 6.1520928E+07 | 6.1520928E+08 | 7.0815114E-04 | 0.1231188 |
0.0 | 1094.2 | 1094.2 | 0.0 | 6.0010045E+09 | ID 6001004770.00 | 6.0000046E+09 | 6.0010056E+09 | 6.0000046E+09 | 2.0 | 2.0 | 6.0 | 6.1520988E+09 | 6.1520990E+10 | 6.1520989E+11 | 61.0 | 615.0 | 6152.0 | 61520.0 | 615209.0 | 6152099.0 | 6.1520992E+07 | 6.1520992E+08 | 2.7625124E-06 | 0.00724186 |
0.0 | 116.8 | 116.8 | 0.0 | 6.0000804E+09 | ID 6000080290.00 | 6.0000046E+09 | 6.0000794E+09 | 6.0000046E+09 | 3.0 | 2.0 | 6.0 | 6.1610204E+09 | 6.1610205E+10 | 6.1610204E+11 | 61.0 | 616.0 | 6161.0 | 61610.0 | 616102.0 | 6161020.0 | 6.1610204E+07 | 6.1610208E+08 | 1.6444394E-05 | 0.04504758 |
0.0 | 116.8 | 116.8 | 0.0 | 6.0000804E+09 | ID 6000080310.00 | 6.0000046E+09 | 6.0000794E+09 | 6.0000046E+09 | 4.0 | 3.0 | 6.0 | 6.1610204E+09 | 6.1610205E+10 | 6.1610204E+11 | 61.0 | 616.0 | 6161.0 | 61610.0 | 616102.0 | 6161020.0 | 6.1610204E+07 | 6.1610208E+08 | 7.0258786E-05 | 0.1234329 |
0.0 | 154.7 | 154.7 | 0.0 | 6.0009887E+09 | ID 6000988500.00 | 6.0000046E+09 | 6.0000814E+09 | 6.0000046E+09 | 5.0 | 2.0 | 6.0 | 6.1610204E+09 | 6.1610205E+10 | 6.1610204E+11 | 61.0 | 616.0 | 6161.0 | 61610.0 | 616102.0 | 6161020.0 | 6.1610208E+07 | 6.1610208E+08 | 1.7693407E-04 | 0.2242143 |
Entries 1 to 5 of 1788